Postman's API access rate limits are applied at a per-user basis in unit time.
Access to the API using a key is limited to 300 requests per minute. Every API response includes headers to identify the status of your consumption. The response headers vary, depending on the API called:
Header | Description |
---|---|
RateLimit: limit=300, remaining=###, reset=## | The current rate limit, the number of calls remaining, and the time until the current rate limit resets, in seconds. |
RateLimit-Policy: 300;w=60 | The current rate limit policy and rate limit reset window (w ), in seconds. |
X-RateLimit-Limit , RateLimit-Limit | The maximum number of requests that the consumer is permitted to make per minute. |
X-RateLimit-Remaining , RateLimit-Remaining | The number of requests remaining in the current rate limit window. |
X-RateLimit-Reset , RateLimit-Reset | The time until the current rate limit window resets, in UTC epoch seconds. |
X-RateLimit-RetryAfter , RetryAfter | If the current rate limit is exceeded, the time left until you can resume making requests, in seconds. |
RateLimit-Limit-Month , X-RateLimit-Limit-Month | The total number of requests permitted per month, based on the plan. |
RateLimit-Remaining-Month , X-RateLimit-Remaining-Month | The number of requests remaining in the current month. |
Your Postman account gives you a limited number of free Postman API calls per month. You can check your usage limits with the Postman API or the resource usage page.
To learn more about the resources included with your Postman plan and what happens when you reach your usage limits, see About resource usage.
Last modified: 2024/10/17
Additional resources
Videos
Blog posts
Public workspaces